Die meistverkauften Biere aus Dänemark
Preise: | €11,50 |
Inhalt: | 44CL |
Sorte | blikbier, stout, stout_imperial_double |
Stil: | Stout - Imperial / Double |
Bitterwert: | 102 |
Genusstemperatur: | 10-12 °C |
Alkohol: | 12% |
Farbe: |
Preise: | €7,20 |
Inhalt: | 44CL |
Sorte | barley_wine, winterbier |
Stil: | Barleywine - Other |
Bitterwert: | 30 |
Genusstemperatur: | 8-10 °C |
Alkohol: | 10% |
Farbe: |
Preise: | €7,30 |
Inhalt: | 44CL |
Sorte | blikbier, quadrupel, winterbier |
Stil: | Belgian Quadrupel |
Bitterwert: | |
Genusstemperatur: | 8-10 °C |
Alkohol: | 10,5% |
Farbe: |